Markets
Browse constituents across global markets — sort by market cap, daily change, or volume
FTSE 100 Constituents
| Symbol | Name | Price | Daily Change | Market Cap | Volume |
|---|---|---|---|---|---|
| LLOY | Lloyds Banking Group | 104.00p | +2.36% | £36.2B | 93.92M |
| VOD | Vodafone Group | 116.70p | -1.39% | £19.8B | 84.06M |
| BARC | Barclays | 437.60p | +1.85% | £38.9B | 27.71M |
| RIO | Rio Tinto plc | 7,144.00p | +0.25% | — | 819.4K |
| BP | BP plc | 588.00p | +0.29% | — | 28.15M |
| SHEL | Shell plc | 3,836.00p | +1.12% | — | 4.78M |
| CNA | Centrica | 148.05p | +0.48% | — | 20.43M |
| BATS | British American Tobacco | 4,194.00p | +0.00% | — | 2.40M |
| BEZ | Beazley | 1,308.50p | +0.00% | — | 58.4K |
| BAB | Babcock International | 910.20p | -0.33% | — | 1.29M |
| ABF | Associated British Foods | 1,856.00p | +1.14% | — | 536.5K |
| AAL | Anglo American plc | 4,184.00p | +0.34% | — | 1.64M |
| AAF | Airtel Africa | 289.60p | -0.21% | — | 2.35M |
| ABDN | Aberdeen Group | 244.20p | +0.49% | — | 4.35M |
| BNZL | Bunzl | 2,730.00p | -0.29% | — | 842.3K |
| III | 3i | 2,398.00p | -0.17% | — | 954.9K |
| BTRW | Barratt Redrow | 291.40p | +0.34% | — | 7.16M |
| DPLM | Diploma | 7,870.00p | +1.09% | — | 240.4K |
| DGE | Diageo | 1,673.00p | +2.14% | — | 4.19M |
| AUTO | Autotrader Group | 495.30p | +1.35% | — | 2.16M |
Showing 1–20 of 90
1 / 5
PRO